Kelvin to Celsius converter
Convert K to °C instantly — type a value in either box.
How to convert kelvin to celsius
°C = K − 273.15. Going the other way: K = °C + 273.15.
K to °C conversion table
| Kelvin (K) | Celsius (°C) |
|---|---|
| -40 K | -313.15 °C |
| -10 K | -283.15 °C |
| 0 K | -273.15 °C |
| 10 K | -263.15 °C |
| 20 K | -253.15 °C |
| 25 K | -248.15 °C |
| 30 K | -243.15 °C |
| 37 K | -236.15 °C |
| 100 K | -173.15 °C |
Related converters
Celsius to Kelvin Celsius to Fahrenheit Fahrenheit to Celsius Fahrenheit to Kelvin Kelvin to Fahrenheit All converters