Celsius to Kelvin converter
Convert °C to K instantly — type a value in either box.
How to convert celsius to kelvin
K = °C + 273.15. Going the other way: °C = K − 273.15.
°C to K conversion table
| Celsius (°C) | Kelvin (K) |
|---|---|
| -40 °C | 233.15 K |
| -10 °C | 263.15 K |
| 0 °C | 273.15 K |
| 10 °C | 283.15 K |
| 20 °C | 293.15 K |
| 25 °C | 298.15 K |
| 30 °C | 303.15 K |
| 37 °C | 310.15 K |
| 100 °C | 373.15 K |
Related converters
Kelvin to Celsius Celsius to Fahrenheit Fahrenheit to Celsius Fahrenheit to Kelvin Kelvin to Fahrenheit All converters